NSE Clearing Holidays 2023
Sr. No | Date | Day | Description |
---|---|---|---|
1 | 26 January, 2023 | Thursday | Republic Day |
2 | 07 March, 2023 | Tuesday | Holi |
3 | 22 March, 2023 | Wednesday | Gudi Padwa |
4 | 30 March, 2023 | Thursday | Ram Navami |
5 | 04 April, 2023 | Tuesday | Mahavir Jayanti |
6 | 07 April, 2023 | Friday | Good Friday |
7 | 14 April, 2023 | Friday | Dr. Babasaheb Ambedkar Jayanthi |
8 | 01 May, 2023 | Monday | Maharashtra Day |
9 | 05 May, 2023 | Friday | Buddha Pournima |
10 | 28 June, 2023 | Wednesday | Bakri Eid |
11 | 15 August, 2023 | Tuesday | Independence Day |
12 | 16 August, 2023 | Wednesday | Parsi New Year |
13 | 19 September, 2023 | Tuesday | Ganesh Chaturthi |
14 | 28 September, 2023 | Thursday | Eid-e-Milad |
15 | 02 October, 2023 | Monday | Mahatma Gandhi Jayanti |
16 | 24 October, 2023 | Tuesday | Dussehra |
17 | 14 November, 2023 | Tuesday | Diwali- Bali Pratipada |
18 | 27 November, 2023 | Monday | Guru Nanak Jayanti |
19 | 25 December, 2023 | Monday | Christmas |
NSE Trading on the equities segment takes place Monday to Friday on the week
(except holidays declared by the Exchange in advance, See above list).
The market timings of the equities segment are:
- A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs - C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs - D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
- The NSE Stock Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The NSE Stock Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.