NSE Trading
Currency Derivatives Holidays List 2023
Sr. No | Date | Day | Description |
---|---|---|---|
1 | 26 Jan, 2023 | Thursday | Republic Day |
2 | 7 Mar, 2023 | Tuesday | Holi |
3 | 22 Mar, 2023 | Wednesday | Gudhipadwa |
4 | 30 Mar, 2023 | Thursday | Ram Navami |
5 | 4 Apr, 2023 | Tuesday | Mahavir Jayanti |
6 | 7 Apr, 2023 | Friday | Good Friday |
7 | 14 Apr, 2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
8 | 1 May, 2023 | Monday | Maharashtra Day |
9 | 5 May, 2023 | Friday | Buddha Pournima |
10 | 28 Jun, 2023 | Wednesday | Bakri Id |
11 | 15 Aug, 2023 | Tuesday | Independence Day |
12 | 16 Aug, 2023 | Wednesday | Parsi New Year |
13 | 19 Sep, 2023 | Tuesday | Ganesh Chaturthi |
14 | 28 Sep, 2023 | Thursday | Id-E-Milad |
15 | 2 Oct, 2023 | Monday | Mahatma Gandhi Jayanti |
16 | 24 Oct, 2023 | Tuesday | Dussehra |
17 | 14 Nov, 2023 | Tuesday | Diwali Balipratipada |
18 | 27 Nov, 2023 | Monday | Gurunanak Jayanti |
19 | 25 Dec, 2023 | Monday | Christmas |
NSE Trading on the equities segment takes place Monday to Friday on the week
(except holidays declared by the Exchange in advance, See above list).
Particulars | Market Timings | |
---|---|---|
Currency Futures & Options (USDINR, EURINR, GBPINR, JPYINR), T-Bills Futures & Interest Rate Futures | Cross Currency Futures and Options (EURUSD, GBPUSD & USDJPY) | |
DBTCR | Liquid transaction for value Rs 2 lakhs and above – Only subscription Allowed | 9:00 a.m. to 2:00 p.m. |
Normal Market Open Time | 9:00 hrs | |
Normal Market Close Time | 17:00 hrs | 17:00 hrs |
Note:
- NSE CLEARING may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The NSE CLEARING may also extend, advance or reduce market hours when it deems fit and necessary.